|
||||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |
See:
Description
Interface Summary | |
---|---|
AggregationMethod | Maintains aggregation state applying values as entering and leaving the state. |
Class Summary | |
---|---|
AggregatorAvedev | Standard deviation always generates double-types numbers. |
AggregatorAvedevFilter | Standard deviation always generates double-types numbers. |
AggregatorAvg | Average that generates double-typed numbers. |
AggregatorAvgBigDecimal | Average that generates a BigDecimal numbers. |
AggregatorAvgBigDecimalFilter | Average that generates a BigDecimal numbers. |
AggregatorAvgFilter | Average that generates double-typed numbers. |
AggregatorCount | Counts all datapoints including null values. |
AggregatorCountEver | Aggregator for count-ever value. |
AggregatorCountEverFilter | Aggregator for the count-ever value. |
AggregatorCountEverNonNull | Aggregator for count-ever value. |
AggregatorCountEverNonNullFilter | Aggregator for the count-ever value. |
AggregatorCountFilter | Counts all datapoints including null values. |
AggregatorCountNonNull | Count all non-null values. |
AggregatorCountNonNullFilter | Count all non-null values. |
AggregatorDistinctValue | AggregationMethod for use on top of another aggregator that handles unique value aggregation (versus all-value aggregation) for the underlying aggregator. |
AggregatorDistinctValueFilter | AggregationMethod for use on top of another aggregator that handles unique value aggregation (versus all-value aggregation) for the underlying aggregator. |
AggregatorFirstEver | Aggregator for the very first value. |
AggregatorFirstEverFilter | Aggregator for the very first value. |
AggregatorLastEver | Aggregator for the very last value. |
AggregatorLastEverFilter | Aggregator for the very last value. |
AggregatorLeaving | For testing if a remove stream entry has been present. |
AggregatorMedian | Median aggregation. |
AggregatorMedianFilter | Median aggregation. |
AggregatorMinMax | Min/max aggregator for all values. |
AggregatorMinMaxEver | Min/max aggregator for all values, not considering events leaving the aggregation (i.e. |
AggregatorMinMaxEverFilter | Min/max aggregator for all values, not considering events leaving the aggregation (i.e. |
AggregatorMinMaxFilter | Min/max aggregator for all values. |
AggregatorNth | Aggregator to return the Nth oldest element to enter, with N=1 the most recent value is returned. |
AggregatorRate | Aggregation computing an event arrival rate for data windowed-events. |
AggregatorRateEver | Aggregation computing an event arrival rate for with and without data window. |
AggregatorStddev | Standard deviation always generates double-typed numbers. |
AggregatorStddevFilter | Standard deviation always generates double-typed numbers. |
AggregatorSumBigDecimal | Sum for BigInteger values. |
AggregatorSumBigDecimalFilter | Sum for BigInteger values. |
AggregatorSumBigInteger | Sum for BigInteger values. |
AggregatorSumBigIntegerFilter | Sum for BigInteger values. |
AggregatorSumDouble | Sum for double values. |
AggregatorSumDoubleFilter | Sum for double values. |
AggregatorSumFloat | Sum for float values. |
AggregatorSumFloatFilter | Sum for float values. |
AggregatorSumInteger | Sum for integer values. |
AggregatorSumIntegerFilter | Sum for integer values. |
AggregatorSumLong | Sum for long values. |
AggregatorSumLongFilter | Sum for long values. |
AggregatorSumNumInteger | Sum for any number value. |
AggregatorSumNumIntegerFilter | Sum for any number value. |
Aggregation function implementations.
|
© 2006-2015 EsperTech Inc. All rights reserved. Visit us at espertech.com |
|||||||||
PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES |